The Fleet 1 2021 season is over. The all season scores are publshed below. Congrats to everyone for racing this year!
Here's the Fleet 1 2021 season final scores. Per Fleet protocols, 1/2 of the races sailed by any competitor are counted toward the Season Championship.
Fleet#1 2020 Season Championship
Holland, Michigan
7.9 Fleet 1 BYC Fleet
Overall
Sailed: 21, Discards: 10, To count: 11, Entries: 8, Scoring system: Appendix A
Nett | Rank | Boat | SailNo | HelmName | Summer 1 | Summer 3 | Summer 5 | Summer 6 | Summer 7 | Summer 8 | Summer 11 | Summer 12 | Vanderleek Regatta | Summer 2 | 7.9 CCR | Fall 1 | Fall 2 | Anchorage Cup | Fall 3 | Fall 4 | Frostbite | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.0 | 1st | K2 | 432 | Padnos | (1.0) | (1.0) | (8.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | (9.0 DNC) | (2.0) | (9.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 50.0 |
17.0 | 2nd | Smile & Wave | 538 | Derby | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | (9.0 DNC) | 2.0 | 1.0 | (3.0) | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | (9.0 DNC) | (3.0) | 1.0 | (5.0) | (5.0) | 81.0 |
32.0 | 3rd | Red Dog | 519 | Grabowski | (6.0) | (5.0) | 4.0 | (6.0) | (6.0) | 3.0 | (5.0) | 4.0 | (9.0 DNC) | (5.0) | (5.0) | (5.0) | 3.0 | 1.0 | (5.0) | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 89.0 |
35.0 | 4th | Ol' Blue Eyes | 88 | Schwarz | (7.0) | 3.0 | 3.0 | 3.0 | 5.0 | (9.0 DNC) | (6.0) | 3.0 | (9.0 DNC) | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 | 4.0 | 2.0 | 120.0 |
41.0 | 5th | Wolfe Pack | 224 | Wolfe | (4.0) | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | (9.0 DNC) | 4.0 | (6.0) | 4.0 | 4.0 | (9.0 DNC) | 3.0 | (9.0 DNC) | (9.0 DNC) | (6.0 DNS) | (5.0) | 2.0 | 4.0 | 108.0 |
42.0 | 6th | Matros | 520 | Bryant | (9.0 DNC) | 6.0 | 2.0 | 5.0 | 3.0 | (9.0 DNC) | 2.0 | (9.0 DNC) | (9.0 DNC) | 6.0 | 2.0 | 1.0 | 2.0 | (9.0 DNC) | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 132.0 |
63.0 | 7th | Reactor Factor | 163 | Johnson | 5.0 | 7.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 | (9.0 DNC) | (9.0 DNC) | 7.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 | 2.0 | 3.0 | 6.0 DNS | (9.0 DNC) | 6.0 | (9.0 DNC) | 153.0 |
64.0 | 8th | Blue Arrow | 370 | Boak | 3.0 | (8.0) | 6.0 | (9.0 DNC) | 7.0 | 5.0 | (8.0) | 6.0 | (9.0 DNC) | 8.0 | 8.0 | 6.0 | 5.0 | (9.0 DNC) | 7.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 152.0 |
s279fleet1.com
tim.bosma3@gmail.com
Sailwave Scoring Software 2.28.2
www.sailwave.com