BYC Spring Series
7.9 Fleet 1
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName |
Spring#1 05-04-2011 |
Spring#2 5-11-2011 |
Spring#3 5-18-11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Second Wind | 507 | Bergman | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 |
| 2nd | Ol' Blue Eyes | 88 | Schwarz | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
| 3rd | K2 | 432 | Padnos | 1.0 | 5.0 | 4.0 | 10.0 | 10.0 |
| 4th | Matros | 520 | Gamache | 13.0 DNC | 2.0 | 2.0 | 17.0 | 17.0 |
| 5th | Wolfe Pack | 224 | Wolfe | 13.0 DNC | 1.0 | 6.0 | 20.0 | 20.0 |
| 6th | Blackbeard | 457 | VanTol | 4.0 | 8.0 | 8.0 | 20.0 | 20.0 |
| 7th | Kaboom | 519 | O'Keefe | 13.0 DNC | 6.0 | 5.0 | 24.0 | 24.0 |
| 8th | Ripple Effect | 56 | Hendricks | 5.0 | 9.0 | 13.0 DNC | 27.0 | 27.0 |
| 9th | Hot Tamale | 477 | Vanderveen | 13.0 DNC | 7.0 | 9.0 | 29.0 | 29.0 |
| 10th | Scirocco | 272 | Meyers | 13.0 DNC | 13.0 DNC | 7.0 | 33.0 | 33.0 |
| 11th | Blue Arrow | 370 | Boak | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
| 11th | Invincible Again | 179 | Bert | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
Spring#1 - 05-04-2011 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00, Distance: .9
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | K2 | 432 | Padnos | 0:34:23 | 1.0 |
| 2 | Second Wind | 507 | Bergman | 0:34:57 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:35:39 | 3.0 |
| 4 | Blackbeard | 457 | VanTol | 0:38:12 | 4.0 |
| 5 | Ripple Effect | 56 | Hendricks | 0:43:29 | 5.0 |
Spring#2 - 5-11-2011 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Wolfe Pack | 224 | Wolfe | 0:40:10 | 1.0 |
| 2 | Matros | 520 | Gamache | 0:40:14 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:41:13 | 3.0 |
| 4 | Second Wind | 507 | Bergman | 0:41:57 | 4.0 |
| 5 | K2 | 432 | Padnos | 0:43:07 | 5.0 |
| 6 | Kaboom | 519 | O'Keefe | 0:43:31 | 6.0 |
| 7 | Hot Tamale | 477 | Vanderveen | 0:43:32 | 7.0 |
| 8 | Blackbeard | 457 | VanTol | 0:43:36 | 8.0 |
| 9 | Ripple Effect | 56 | Hendricks | 0:44:18 | 9.0 |
Spring#3 - 5-18-11 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Second Wind | 507 | Bergman | 0:57:36 | 1.0 |
| 2 | Matros | 520 | Gamache | 0:57:54 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:59:32 | 3.0 |
| 4 | K2 | 432 | Padnos | 1:00:50 | 4.0 |
| 5 | Kaboom | 519 | O'Keefe | 1:01:32 | 5.0 |
| 6 | Wolfe Pack | 224 | Wolfe | 1:03:53 | 6.0 |
| 7 | Scirocco | 272 | Meyers | 1:05:07 | 7.0 |
| 8 | Blackbeard | 457 | VanTol | 1:05:49 | 8.0 |
| 9 | Hot Tamale | 477 | Vanderveen | 1:06:49 | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
BYC Fall Series
7.9 Fleet 1
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName |
Fall 2 09-07-2011 |
Fall 3 09-14-2011 |
Fall 4 09-21-2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | K2 | 432 | Padnos | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Second Wind | 507 | Bergman | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Ol' Blue Eyes | 88 | Schwarz | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
| 4th | Hot Tamale | 477 | Vanderveen | 4.0 | 2.0 | 7.0 | 13.0 | 13.0 |
| 5th | Scirocco | 272 | Meyers | 7.0 | 5.0 | 6.0 | 18.0 | 18.0 |
| 6th | Matros | 520 | Gamache | 5.0 | 11.0 DNC | 5.0 | 21.0 | 21.0 |
| 7th | Wolfe Pack | 224 | Wolfe | 10.0 DNF | 8.0 | 4.0 | 22.0 | 22.0 |
| 8th | Kaboom | 519 | O'Keefe | 6.0 | 7.0 | 9.0 DNF | 22.0 | 22.0 |
| 9th | Blackbeard | 457 | VanTol | 8.0 | 6.0 | 11.0 DNC | 25.0 | 25.0 |
Fall 2 - 09-07-2011 at 7:05
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Second Wind | 507 | Bergman | 0:39:14 | 1.0 |
| 2 | K2 | 432 | Padnos | 0:40:09 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:40:18 | 3.0 |
| 4 | Hot Tamale | 477 | Vanderveen | 0:40:38 | 4.0 |
| 5 | Matros | 520 | Gamache | 0:41:10 | 5.0 |
| 6 | Kaboom | 519 | O'Keefe | 0:42:06 | 6.0 |
| 7 | Scirocco | 272 | Meyers | 0:42:24 | 7.0 |
| 8 | Blackbeard | 457 | VanTol | 0:43:01 | 8.0 |
| 9 | Wolfe Pack | 224 | Wolfe | DNF | 10.0 |
Fall 3 - 09-14-2011 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | K2 | 432 | Padnos | 0:18:48 | 1.0 |
| 2 | Hot Tamale | 477 | Vanderveen | 0:19:21 | 2.0 |
| 3 | Second Wind | 507 | Bergman | 0:19:25 | 3.0 |
| 4 | Ol' Blue Eyes | 88 | Schwarz | 0:19:52 | 4.0 |
| 5 | Scirocco | 272 | Meyers | 0:19:58 | 5.0 |
| 6 | Blackbeard | 457 | VanTol | 0:20:40 | 6.0 |
| 7 | Kaboom | 519 | O'Keefe | 0:20:46 | 7.0 |
| 8 | Wolfe Pack | 224 | Wolfe | 0:21:02 | 8.0 |
Fall 4 - 09-21-2011 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | K2 | 432 | Padnos | 0:48:39 | 1.0 |
| 2 | Second Wind | 507 | Bergman | 0:49:23 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:49:47 | 3.0 |
| 4 | Wolfe Pack | 224 | Wolfe | 0:50:03 | 4.0 |
| 5 | Matros | 520 | Gamache | 0:51:20 | 5.0 |
| 6 | Scirocco | 272 | Meyers | 0:52:12 | 6.0 |
| 7 | Hot Tamale | 477 | Vanderveen | 0:53:37 | 7.0 |
| 8 | Kaboom | 519 | O'Keefe | DNF | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
BYC Summer Series
7.9 Fleet 1
Overall
Sailed: 10, Discards: 3, To count: 7, Entries: 12, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName |
Summer 1 06-01-2011 |
Summer 2 06-08-2011 |
Summer 3 06-15-2011 |
Summer 4 06-22-2011 |
Summer 5 07-13-2011 |
Summer 6 07-20-2011 |
Summer 8 08-03-2011 |
Summer 9 08-10-2011 |
Summer 10 08-17-2011 |
Summer 11 08-24-2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Second Wind | 507 | Bergman | (4.0) | 1.0 | 2.0 | 3.0 | 1.0 | (4.0) | 2.0 | 3.0 | (14.0 DNC) | 1.0 | 35.0 | 13.0 |
| 2nd | K2 | 432 | Padnos | 1.0 | (8.0) | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 4.0 | (14.0 DNC) | 2.0 | 40.0 | 14.0 |
| 3rd | Matros | 520 | Gamache | (9.0 DNS) | 2.0 | 5.0 | 1.0 | (6.0) | 1.0 | 5.0 | 1.0 | (14.0 DNC) | 3.0 | 47.0 | 18.0 |
| 4th | Ol' Blue Eyes | 88 | Schwarz | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | (8.0) | 1.0 | (5.0) | 35.0 | 18.0 |
| 5th | Wolfe Pack | 224 | Wolfe | 3.0 | 5.0 | (14.0 DNC) | 6.0 | (8.0) | 7.0 | 1.0 | (9.0) | 2.0 | 4.0 | 59.0 | 28.0 |
| 6th | Kaboom | 519 | O'Keefe | 5.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 4.0 | 5.0 | 9.0 | 2.0 | (14.0 DNC) | 8.0 | 82.0 | 40.0 |
| 7th | Hot Tamale | 477 | Vanderveen | 6.0 | 6.0 | (8.0) | (8.0) | 7.0 | (8.0) | 7.0 | 6.0 | 5.0 | 6.0 | 67.0 | 43.0 |
| 8th | Scirocco | 272 | Meyers | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 7.0 | 4.0 | 7.0 | 88.0 | 46.0 |
| 9th | Blackbeard | 457 | VanTol | 9.0 DNS | (10.0) | 7.0 | (11.0) | 5.0 | (14.0 DNC) | 8.0 | 5.0 | 3.0 | 10.0 | 82.0 | 47.0 |
| 10th | Blue Arrow | 370 | Boak | 9.0 DNS | 7.0 | 6.0 | (10.0) | 9.0 | 6.0 | (10.0) | 10.0 | (14.0 DNC) | 9.0 | 90.0 | 56.0 |
| 11th | Ripple Effect | 56 | Hendricks | (14.0 DNC) | (11.0) | (14.0 DNC) | 9.0 | 10.0 | 9.0 DNF | 11.0 | 11.0 | 6.0 | 11.0 DNF | 106.0 | 67.0 |
| 12th | Liberty | 179 | Bert | (14.0 DNC) | 9.0 | (14.0 DNC) | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 126.0 | 84.0 |
Summer 1 - 06-01-2011 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00, Distance: .9
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | K2 | 432 | Padnos | 1:02:40 | 1.0 |
| 2 | Ol' Blue Eyes | 88 | Schwarz | 1:03:40 | 2.0 |
| 3 | Wolfe Pack | 224 | Wolfe | 1:03:45 | 3.0 |
| 4 | Second Wind | 507 | Bergman | 1:04:24 | 4.0 |
| 5 | Kaboom | 519 | O'Keefe | 1:04:54 | 5.0 |
| 6 | Hot Tamale | 477 | Vanderveen | 1:06:46 | 6.0 |
| 7 | Matros | 520 | Gamache | DNS | 9.0 |
| 7 | Blackbeard | 457 | VanTol | DNS | 9.0 |
| 7 | Blue Arrow | 370 | Boak | DNS | 9.0 |
Summer 2 - 06-08-2011 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Second Wind | 507 | Bergman | 0:58:34 | 1.0 |
| 2 | Matros | 520 | Gamache | 0:59:12 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 1:00:34 | 3.0 |
| 4 | Scirocco | 272 | Meyers | 1:00:54 | 4.0 |
| 5 | Wolfe Pack | 224 | Wolfe | 1:03:41 | 5.0 |
| 6 | Hot Tamale | 477 | Vanderveen | 1:04:52 | 6.0 |
| 7 | Blue Arrow | 370 | Boak | 1:07:25 | 7.0 |
| 8 | K2 | 432 | Padnos | 1:07:56 | 8.0 |
| 9 | Liberty | 179 | Bert | 1:07:57 | 9.0 |
| 10 | Blackbeard | 457 | VanTol | 1:10:20 | 10.0 |
| 11 | Ripple Effect | 56 | Hendricks | 1:16:42 | 11.0 |
Summer 3 - 06-15-2011 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | K2 | 432 | Padnos | 0:43:03 | 1.0 |
| 2 | Second Wind | 507 | Bergman | 0:44:19 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:45:33 | 3.0 |
| 4 | Scirocco | 272 | Meyers | 0:45:36 | 4.0 |
| 5 | Matros | 520 | Gamache | 0:45:42 | 5.0 |
| 6 | Blue Arrow | 370 | Boak | 0:46:19 | 6.0 |
| 7 | Blackbeard | 457 | VanTol | 0:46:43 | 7.0 |
| 8 | Hot Tamale | 477 | Vanderveen | 0:47:44 | 8.0 |
Summer 4 - 06-22-2011 at 7:05
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Matros | 520 | Gamache | 0:40:50 | 1.0 |
| 2 | K2 | 432 | Padnos | 0:41:34 | 2.0 |
| 3 | Second Wind | 507 | Bergman | 0:42:10 | 3.0 |
| 4 | Ol' Blue Eyes | 88 | Schwarz | 0:43:10 | 4.0 |
| 5 | Liberty | 179 | Bert | 0:43:21 | 5.0 |
| 6 | Wolfe Pack | 224 | Wolfe | 0:43:22 | 6.0 |
| 7 | Kaboom | 519 | O'Keefe | 0:43:50 | 7.0 |
| 8 | Hot Tamale | 477 | Vanderveen | 0:44:32 | 8.0 |
| 9 | Ripple Effect | 56 | Hendricks | 0:48:21 | 9.0 |
| 10 | Blue Arrow | 370 | Boak | 0:48:30 | 10.0 |
| 11 | Blackbeard | 457 | VanTol | 0:49:56 | 11.0 |
Summer 5 - 07-13-2011 at 7:05
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Second Wind | 507 | Bergman | 0:46:30 | 1.0 |
| 2 | K2 | 432 | Padnos | 0:47:16 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:48:11 | 3.0 |
| 4 | Kaboom | 519 | O'Keefe | 0:50:21 | 4.0 |
| 5 | Blackbeard | 457 | VanTol | 0:51:45 | 5.0 |
| 6 | Matros | 520 | Gamache | 0:52:31 | 6.0 |
| 7 | Hot Tamale | 477 | Vanderveen | 0:52:53 | 7.0 |
| 8 | Wolfe Pack | 224 | Wolfe | 0:53:38 | 8.0 |
| 9 | Blue Arrow | 370 | Boak | 0:56:08 | 9.0 |
| 10 | Ripple Effect | 56 | Hendricks | 1:00:18 | 10.0 |
Summer 6 - 07-20-2011 at 7:05
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Matros | 520 | Gamache | 0:55:34 | 1.0 |
| 2 | K2 | 432 | Padnos | 0:56:45 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:57:44 | 3.0 |
| 4 | Second Wind | 507 | Bergman | 0:59:10 | 4.0 |
| 5 | Kaboom | 519 | O'Keefe | 0:59:23 | 5.0 |
| 6 | Blue Arrow | 370 | Boak | 1:00:16 | 6.0 |
| 7 | Wolfe Pack | 224 | Wolfe | 1:01:07 | 7.0 |
| 8 | Hot Tamale | 477 | Vanderveen | 1:01:09 | 8.0 |
| 9 | Ripple Effect | 56 | Hendricks | DNF | 9.0 |
Summer 8 - 08-03-2011 at 7:05
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Wolfe Pack | 224 | Wolfe | 0:38:35 | 1.0 |
| 2 | Second Wind | 507 | Bergman | 0:38:43 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:39:01 | 3.0 |
| 4 | K2 | 432 | Padnos | 0:39:12 | 4.0 |
| 5 | Matros | 520 | Gamache | 0:40:25 | 5.0 |
| 6 | Scirocco | 272 | Meyers | 0:40:45 | 6.0 |
| 7 | Hot Tamale | 477 | Vanderveen | 0:41:23 | 7.0 |
| 8 | Blackbeard | 457 | VanTol | 0:41:29 | 8.0 |
| 9 | Kaboom | 519 | O'Keefe | 0:41:52 | 9.0 |
| 10 | Blue Arrow | 370 | Boak | 0:42:55 | 10.0 |
| 11 | Ripple Effect | 56 | Hendricks | 0:44:12 | 11.0 |
Summer 9 - 08-10-2011 at 7:05
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Matros | 520 | Gamache | 0:44:54 | 1.0 |
| 2 | Kaboom | 519 | O'Keefe | 0:51:27 | 2.0 |
| 3 | Second Wind | 507 | Bergman | 0:52:28 | 3.0 |
| 4 | K2 | 432 | Padnos | 0:53:33 | 4.0 |
| 5 | Blackbeard | 457 | VanTol | 0:54:57 | 5.0 |
| 6 | Hot Tamale | 477 | Vanderveen | 1:00:59 | 6.0 |
| 7 | Scirocco | 272 | Meyers | 1:01:36 | 7.0 |
| 8 | Ol' Blue Eyes | 88 | Schwarz | 1:03:47 | 8.0 |
| 9 | Wolfe Pack | 224 | Wolfe | 1:04:03 | 9.0 |
| 10 | Blue Arrow | 370 | Boak | 1:11:11 | 10.0 |
| 11 | Ripple Effect | 56 | Hendricks | 1:13:13 | 11.0 |
Summer 10 - 08-17-2011 at 7:05
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Ol' Blue Eyes | 88 | Schwarz | 0:29:50 | 1.0 |
| 2 | Wolfe Pack | 224 | Wolfe | 0:31:07 | 2.0 |
| 3 | Blackbeard | 457 | VanTol | 0:33:11 | 3.0 |
| 4 | Scirocco | 272 | Meyers | 0:33:27 | 4.0 |
| 5 | Hot Tamale | 477 | Vanderveen | 0:33:32 | 5.0 |
| 6 | Ripple Effect | 56 | Hendricks | 0:35:51 | 6.0 |
Summer 11 - 08-24-2011 at 7:05
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Second Wind | 507 | Bergman | 0:51:34 | 1.0 |
| 2 | K2 | 432 | Padnos | 0:52:09 | 2.0 |
| 3 | Matros | 520 | Gamache | 0:53:59 | 3.0 |
| 4 | Wolfe Pack | 224 | Wolfe | 0:54:19 | 4.0 |
| 5 | Ol' Blue Eyes | 88 | Schwarz | 0:54:27 | 5.0 |
| 6 | Hot Tamale | 477 | Vanderveen | 0:55:14 | 6.0 |
| 7 | Scirocco | 272 | Meyers | 0:55:36 | 7.0 |
| 8 | Kaboom | 519 | O'Keefe | 0:55:39 | 8.0 |
| 9 | Blue Arrow | 370 | Boak | 0:57:20 | 9.0 |
| 10 | Blackbeard | 457 | VanTol | 0:59:24 | 10.0 |
| 11 | Ripple Effect | 56 | Hendricks | DNF | 11.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
2011 MBYC One Design Races
Macatawa Bay Yacht Club
S2 7.9
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
| Rank | Boat Name | Hull Number | HelmName | Race 1 | Race 2 | Race 3 | Race 4 | Racce 5 | Race 6 | Race 7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Second Wind | 507 | Bergman | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 14.0 | 12.0 |
| 2nd | Matros | 520 | Gamache | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 20.0 | 16.0 |
| 3rd | Ol Blue Eyes | 88 | Schwarz | 1.0 | 4.0 | 1.0 | (5.0) | 4.0 | 4.0 | 4.0 | 1.0 | 24.0 | 19.0 |
| 4th | K2 | 432 | Padnos | 3.0 | 1.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 24.0 | 19.0 |
| 5th | Hot Tamale | 477 | Vanderveen | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 |
| 6th | Blackbeard | 457 | Van Tol | 5.0 | 5.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 50.0 |
| 7th | Wolf Pack | 224 | Wolfe | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 63.0 |
www.s279fleet1.com
webadmin@s279fleet1.com
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Detroit NOODs S2 7.9
Overall
Sailed: 8, Discards: 0, To count: 8, Entries: 6, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fly | 538 | Steve Beeler & Tom Vigrass | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 18.0 | 18.0 |
| 2nd | Matros | 520 | Roger Gamache | 1.0 | 5.0 | 5.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 22.0 | 22.0 |
| 3rd | Primetime | 15293 | Jim Grover | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 5.0 | 1.0 | 3.0 | 22.0 | 22.0 |
| 4th | SNIPER | 75 | Kevin Mogyorody | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 | 1.0 | 6.0 | 4.0 | 32.0 | 32.0 |
| 5th | Relentless | 490 | Jeff Kumpula | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 34.0 | 34.0 |
| 6th | REBEL | 108 | John Spierling | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 2.0 | 4.0 | 6.0 | 40.0 | 40.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
BYC Spring Series
7.9 Fleet 1
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName |
Spring#1 05-04-2011 |
Spring#2 5-11-2011 |
Spring#3 5-18-11 |
Spring#4 5-25-11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ol' Blue Eyes | 88 | Schwarz | 3.0 | 1.0 | 1.0 | (5.0) | 10.0 | 5.0 |
| 2nd | Second Wind | 507 | Bergman | 2.0 | (3.0) | 2.0 | 1.0 | 8.0 | 5.0 |
| 3rd | K2 | 432 | Padnos | 1.0 | (5.0) | 4.0 | 4.0 | 14.0 | 9.0 |
| 4th | Matros | 520 | Gamache | (6.0) | 4.0 | 3.0 | 2.0 | 15.0 | 9.0 |
| 5th | Wolfe Pack | 224 | Wolfe | 4.0 | 2.0 | 9.0 | (13.0 DNC) | 28.0 | 15.0 |
| 6th | Kaboom | 519 | O'Keefe | 5.0 | 7.0 | 6.0 | (13.0 DNC) | 31.0 | 18.0 |
| 7th | Blackbeard | 457 | VanTol | (9.0) | 9.0 | 7.0 | 3.0 | 28.0 | 19.0 |
| 8th | Scirocco | 272 | Meyers | 7.0 | 8.0 | 5.0 | (13.0 DNC) | 33.0 | 20.0 |
| 9th | Hot Tamale | 477 | Vanderveen | 8.0 | 6.0 | 8.0 | (13.0 DNC) | 35.0 | 22.0 |
| 10th | Ripple Effect | 56 | Hendricks | (10.0) | 10.0 | 10.0 | 6.0 | 36.0 | 26.0 |
| 11th | Blue Arrow | 370 | Boak | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
| 11th | Invincible Again | 179 | Bert | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
Spring#1 - 05-04-2011 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00, Distance: .9
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | K2 | 432 | Padnos | 0:28:04 | 1.0 |
| 2 | Second Wind | 507 | Bergman | 0:28:08 | 2.0 |
| 3 | Ol' Blue Eyes | 88 | Schwarz | 0:28:17 | 3.0 |
| 4 | Wolfe Pack | 224 | Wolfe | 0:29:10 | 4.0 |
| 5 | Kaboom | 519 | O'Keefe | 0:29:21 | 5.0 |
| 6 | Matros | 520 | Gamache | 0:29:30 | 6.0 |
| 7 | Scirocco | 272 | Meyers | 0:30:34 | 7.0 |
| 8 | Hot Tamale | 477 | Vanderveen | 0:34:03 | 8.0 |
| 9 | Blackbeard | 457 | VanTol | 0:34:49 | 9.0 |
| 10 | Ripple Effect | 56 | Hendricks | 0:36:20 | 10.0 |
Spring#2 - 5-11-2011 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Ol' Blue Eyes | 88 | Schwarz | 0:22:35 | 1.0 |
| 2 | Wolfe Pack | 224 | Wolfe | 0:22:48 | 2.0 |
| 3 | Second Wind | 507 | Bergman | 0:22:59 | 3.0 |
| 4 | Matros | 520 | Gamache | 0:23:12 | 4.0 |
| 5 | K2 | 432 | Padnos | 0:23:49 | 5.0 |
| 6 | Hot Tamale | 477 | Vanderveen | 0:24:05 | 6.0 |
| 7 | Kaboom | 519 | O'Keefe | 0:24:27 | 7.0 |
| 8 | Scirocco | 272 | Meyers | 0:24:38 | 8.0 |
| 9 | Blackbeard | 457 | VanTol | 0:24:59 | 9.0 |
| 10 | Ripple Effect | 56 | Hendricks | 0:26:33 | 10.0 |
Spring#3 - 5-18-11 at 7:05
Start: Start 1, Finishes: Finish time, Time: 7:05:00
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Ol' Blue Eyes | 88 | Schwarz | 0:42:15 | 1.0 |
| 2 | Second Wind | 507 | Bergman | 0:43:15 | 2.0 |
| 3 | Matros | 520 | Gamache | 0:43:22 | 3.0 |
| 4 | K2 | 432 | Padnos | 0:43:28 | 4.0 |
| 5 | Scirocco | 272 | Meyers | 0:44:18 | 5.0 |
| 6 | Kaboom | 519 | O'Keefe | 0:45:28 | 6.0 |
| 7 | Blackbeard | 457 | VanTol | 0:48:22 | 7.0 |
| 8 | Hot Tamale | 477 | Vanderveen | 0:48:30 | 8.0 |
| 9 | Wolfe Pack | 224 | Wolfe | 0:50:25 | 9.0 |
| 10 | Ripple Effect | 56 | Hendricks | 0:56:11 | 10.0 |
Spring#4 - 5-25-11 at 7:05
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | Elapsed | Points |
|---|---|---|---|---|---|
| 1 | Second Wind | 507 | Bergman | 0:52:06 | 1.0 |
| 2 | Matros | 520 | Gamache | 0:52:55 | 2.0 |
| 3 | Blackbeard | 457 | VanTol | 0:56:15 | 3.0 |
| 4 | K2 | 432 | Padnos | 0:56:48 | 4.0 |
| 5 | Ol' Blue Eyes | 88 | Schwarz | 1:01:31 | 5.0 |
