The 2019 season is wrapped up! Overall results are here.
2019 Fleet#1 Championship Series
S2 7.9 Fleet #1 - Holland, Michigan
2019 7.9 Fleet 1 Championship
Overall
Sailed: 21, Discards: 10, To count: 11, Entries: 9, Scoring system: Appendix A
Nett | Rank | Boat | SailNo | HelmName | Spring2 | Spring3 | Spring4 | Summer3 | Summer4 | Summer5 | Summer6 | Summer7 | Summer8 | Summer9 | Summer10 | Summer11 | Summer12 | MBYC Comdr | Vanderleek | Fall1 | Fall2 | Fall 3 | Fall 4 | Anchorage Cup | BYC Frostbite | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.0 | 1st | K2 | 432 | Padnos | (19.0 DNC) | (1.0) | (1.0) | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | (4.0) | (2.0) | 1.0 | (19.0 DNC) | 1.0 | 67.0 |
19.0 | 2nd | Second Wind | 507 | Bergman | (19.0 DNC) | (2.0) | (5.0) | 2.0 | (3.0) | 2.0 | (8.0 DNF) | 2.0 | (6.0) | (4.0) | 1.0 | (5.0) | 2.0 | 2.0 | 2.0 | (3.0) | (19.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 93.0 |
32.0 | 3rd | Ol' Blue Eyes | 88 | Schwarz | 2.0 | 4.0 | 2.0 | 4.0 | 5.0 | (19.0 DNC) | (8.0 DNF) | (19.0 DNC) | (19.0 DNC) | 2.0 | 4.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 211.0 |
43.0 | 4th | Smile & Wave | 538 | Derby | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 3.0 | (19.0 DNC) | (19.0 DNC) | 3.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 233.0 |
45.0 | 5th | Wolfe Pack | 224 | Wolfe | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | 4.0 | 3.0 | 8.0 DNF | 4.0 | 2.0 | 3.0 | 6.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 235.0 |
47.0 | 6th | Red Dog | 179 | Grabowski | (19.0 DNC) | 5.0 | (6.0) | (19.0 DNC) | (7.0) | 5.0 | (8.0 DNF) | 6.0 | 3.0 | 5.0 | 5.0 | (8.0) | 3.0 | (19.0 DNC) | (19.0 DNC) | 6.0 | (19.0 DNC) | 4.0 | 3.0 | 2.0 DNS | (19.0 DNC) | 190.0 |
57.0 | 7th | Reactor Factor | 163 | Johnson | (19.0 DNC) | 6.0 | (7.0) | 5.0 | (8.0) | 6.0 | (8.0 DNF) | (7.0) | 5.0 | 6.0 | (8.0) | 6.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 7.0 | 5.0 | 3.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 190.0 |
119.0 | 8th | Hot Tamale | 477 | Vanderveen | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 4.0 | 8.0 DNF | 5.0 | 4.0 | (19.0 DNC) | 9.0 DNS | 7.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 309.0 |
127.0 | 9th | Blue Arrow | 370 | Boak | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | (19.0 DNC) | 7.0 | 8.0 DNF | (19.0 DNC) | 7.0 DNF | 7.0 | 7.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 317.0 |
https://www.facebook.com/groups/101958189895436/?ref=bookmarks
Sailwave Scoring Software 2.28.1
www.sailwave.com